avantajaku01.jpg
YASA_TRADEMARK.JPG
DENIZlogo.png.gif
STARTER Type Vehicle Batteries AVANTAJ® *
Product Code Voltage Capacity (Ah) Cold Cranking Amps (0 F /    -18 C) DIN Dimensions Weight  Unit Price FOB (USD)
Length Width Height Total Height
mm in mm in mm in mm in Kg lb
AV152.1.010         12 40 175 207 8.15 175 6.89 190 7.48 190 7.48 12 26.43 57.99
AV152.1.016         12 45 180 237 9.33 127 5.00 201 7.91 222 8.74 14 30.84 66.99
AV152.1.019         12 55 240 246 9.69 175 6.89 190 7.48 190 7.48 15 33.04 67.99
AV152.1.020         12 60 250 260 10.24 135 5.31 203 7.99 224 8.82 17 37.44 76.99
AV152.1.023         12 65 275 246 9.69 175 6.89 190 7.48 190 7.48 17 37.44 79.99
AV152.1.026         12 70 280 306 12.05 175 6.89 190 7.48 190 7.48 19 41.85 97.99
AV152.1.030         12 75 290 306 12.05 175 6.89 190 7.48 190 7.48 21 46.26 99.99
AV152.1.031         12 80 300 272 10.71 175 6.89 201 7.91 225 8.86 25 55.07 104.99
AV152.1.032         12 88 320 353 13.90 175 6.89 235 9.25 235 9.25 27.5 60.57 110.99
AV152.1.033         12 90 340 353 13.90 175 6.89 235 9.25 235 9.25 27.5 60.57 112.99
AV152.1.036         12 100 360 323 12.72 176 6.93 207 8.15 232 9.13 31 68.28 124.99
AV152.1.037         12 105 380 347 13.66 177 6.97 207 8.15 232 9.13 33 72.69 127.99
AV152.1.038         12 120 390 513 20.20 186 7.32 195 7.68 223 8.78 37 81.50 144.99
AV152.1.042         12 135 400 513 20.20 186 7.32 195 7.68 223 8.78 46 101.32 162.99
AV152.1.043         12 150 475 513 20.20 223 8.78 195 7.68 223 8.78 50 110.13 181.99
AV152.1.046         12 180 580 513 20.20 223 8.78 195 7.68 223 8.78 59 129.96 224.99
AV152.1.047         12 190 595 513 20.20 223 8.78 195 7.68 223 8.78 62 136.56 239.99
AV152.1.048         12 200 630 518 20.39 291 11.46 215 8.46 242 9.53 64 140.97 241.99
AV152.1.051         12 225 600 518 20.39 273 10.75 216 8.50 242 9.53 66 145.37 286.99
* Effective 08 June 2007 through 10 July 2007
Deniz Corporation may change the contents of the list without prior notice.
Nevertheless, any changes on the products and the prices shall be noticed to all concerned parties within reasonable periods.
AVANTAJ® uses the newest gel technology which gives high performance differing the STARTER easily from any other type of ordinary battery working under heavy operational conditions.
AVANTAJ® STARTER is a user and environment friendly battery with its unvaporising acid-free contents and only a couple of lead-stud harmless for body and environment.
AVANTAJ® STARTER has longer shelve and usage life cycle with its unique Hi-Tech structure. This advantage gives an ability of charging any unused or even totally discharged battery many times, countless for those unlucky.
AVANTAJ® STARTER never looses from its performance under harsh climatic and terrain conditions and even in many operating position (PLEASE NEVER TRY TO USE IT UPSIDE DOWN !):
* Cars,
* Trucks,
* Heavy agricaultural and constructional equipment,
* RV`s,
* ATV`s,
* Golf Carts,
* etc.
9001
avantajakulogo
Deniz Corporation 
1160 Dekalb Street
King of Prussia, PA 19406
Phone: 484-213-4220
Fax: (251) 252-4876
e-mail: sales@deniz.com