avantajaku01.jpg
YASA_TRADEMARK.JPG
DENIZlogo.png.gif
STARTER Type Vehicle Batteries AVANTAJŪ *
Product Code Voltage Capacity (Ah) Cold Cranking Amps (0 F /    -18 C) DIN Dimensions Weight  Unit Price FOB (USD)
Length Width Height Total Height
mm in mm in mm in mm in Kg lb
AV152.1.010         12 40 175 207 8.15 175 6.89 190 7.48 190 7.48 12 26.43 57.99
AV152.1.016         12 45 180 237 9.33 127 5.00 201 7.91 222 8.74 14 30.84 66.99
AV152.1.019         12 55 240 246 9.69 175 6.89 190 7.48 190 7.48 15 33.04 67.99
AV152.1.020         12 60 250 260 10.24 135 5.31 203 7.99 224 8.82 17 37.44 76.99
AV152.1.023         12 65 275 246 9.69 175 6.89 190 7.48 190 7.48 17 37.44 79.99
AV152.1.026         12 70 280 306 12.05 175 6.89 190 7.48 190 7.48 19 41.85 97.99
AV152.1.030         12 75 290 306 12.05 175 6.89 190 7.48 190 7.48 21 46.26 99.99
AV152.1.031